New
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5

2023 Subaru Impreza 2.0i-L G5 Auto AWD MY22

$26,888

Drive Away
0 views
$125/wk
8.89%
Interest rate
10.21%
Comparison rate
48,253 kms
Automatic
Sedan
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5
2023 Subaru Impreza 2.0i-L G5

Key information

2023 Subaru Impreza 2.0i-L G5
Kilometres
48,253kms
Compliance year
2023
Build year
2023
Engine
1995 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Stock no
2105403
VIN
JF1GK7KL5NG016666

Dealer Comments

Car Summary

Body typeSedan
Drive typeFour Wheel Drive
Exterior colorBlue
Torque196 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1995 cc
Fuel consumption6 L/100km
Fuel tank capacity50 L
Length4640 mm
Height1455 mm
Width1775 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Car Finance
$125 per week.5 year term at 10.21% comparison rate.
Disclaimer

Please confirm price, specifications and features with Springwood GWM Haval. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 2105403
Share this car
Enquire Now
Finance Calculator
Loan Amount: $24,199
Loan Term: 6 years
Loan Interest: 10%
$110 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Springwood GWM Haval. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Springwood GWM HavalGWM Dealer in Springwood QLD. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio